Tuesday 24 July 2012

We Have Radd RD10 Black W/Chrome Lip

RD10 Black W/Chrome Lip Add To Cart

Radd RD10 Black W/Chrome Lip

Item Name Radd RD10 Black W/Chrome Lip
Specifications
Specification
BrandRadd
Keywords aftermarket custom rims rim wheel wheels 17" 18" 19" 20" 22" 24" 26"
Application List
ImageDiameterWidthBolt PatternsOffsetFinishPricePart No
 177.54x100 4x108 45Black w/Chrome Lip RAD1107701B
 177.55x100 5x114.3 5x115 45Black w/Chrome Lip RAD1107703B
 177.55x114.3 5x115 5x120 45Black w/Chrome Lip RAD1107704B
 177.54x114.3 5x114.3 5x115 45Black w/Chrome Lip RAD1107705B
 177.55x108 5x114.3 5x115 45Black w/Chrome Lip RAD1107706B
 177.55x112 5x114.3 5x115 45Black w/Chrome Lip RAD1107707B
 177.55x114.3 5x115 5x120 45Black w/Chrome Lip RAD1107715B
 187.54x100 4x108 42Black w/Chrome Lip RAD1108701B
 187.55x100 5x114.3 5x115 42Black w/Chrome Lip RAD1108703B
 187.55x114.3 5x115 5x120 42Black w/Chrome Lip RAD1108704B
 187.54x114.3 5x114.3 5x115 42Black w/Chrome Lip RAD1108705B
 187.55x108 5x114.3 5x115 42Black w/Chrome Lip RAD1108706B
 187.55x112 5x114.3 5x115 42Black w/Chrome Lip RAD1108707B
 187.55x114.3 5x115 5x120 42Black w/Chrome Lip RAD1108715B
 208.55x114.3 5x115 5x120 42Black w/Chrome Lip RAD1102804B
 208.55x108 5x114.3 5x115 42Black w/Chrome Lip RAD1102806B
 208.55x112 5x114.3 5x115 42Black w/Chrome Lip RAD1102807B
 208.55x114.3 5x115 5x120 42Black w/Chrome Lip RAD1102815B
 208.55x114.3 5x115 5x120 15Black w/Chrome Lip RAD2102804B
 208.55x114.3 5x115 5x120.65 15Black w/Chrome Lip RAD2102812B
 208.55x127 5x135 15Black w/Chrome Lip RAD2102875B
 208.56x139.7 15Black w/Chrome Lip RAD2102883B
 208.55x135 5x139.7 15Black w/Chrome Lip RAD2102885B
 208.56x127 6x135 30Black w/Chrome Lip RAD2102888B
Add To Cart

Source: Radd RD10 Black W/Chrome Lip
www.tiresnwheels.ca
contact us | articles | terms and conditions | privacy

No comments:

Post a Comment